Contests
The Belgian Physical Society (BPS) awards annually three Scientific Prizes to reward the best master thesis in the field of physics.
This edition, the prizes will be announced at the annual Scientific Meeting 2026 of the Belgian Physical Society on May 27th, 2026 at the KU Leuven.
This competition is open to students who defended their master thesis in 2025. The detailed regulations and the application form to be filled in by the student can be downloaded from:
- Regulations: BPS_ThesisContest_Regulation-2026.pdf
- Application form: BPS_ThesisContest2026_Applicationform.pdf
Please note that the deadline for submitting the required documents is 19th March 2026, and should be sent to the following email address: .
Laureates 2025
| Laureate | Affiliation | Title |
| De Henau Vital | VUB | Investigating double bump air showers with the SKA |
| Flossie, Myrthe | KULeuven | Modeling Electron Beams in Optimized Flux-Rope CMEs with PARADISE |
| Delforge Cyril | ULiège |
Propagating spin wave spectroscopy of Permalloy thin films Effects of nanogrooves and constrictions |
Laureates 2024
| Laureate | Affiliation | Title |
| Annys Arno | UAntwerpen | Deep learning voor automatische materiaalidentificatie in elektronen energieverlies spectroscopie |
| Liefsoens Michaël | KULeuven | Revealing DNA’s topology A spectral energy approach to loop detection |
| Mele Lea | UMons |
Carrollian fermions coupled to gravity
|
Laureates 2023
| Laureate | Affiliation | Title |
| Carmans Boo | UHasselt | Hybrid spin registers in NV centers: A testbed for studying quantum thermodynamic phenomena and their derived applications |
| Dewettinck Wout | UGent | Directed graph mapping can discriminate between a line of block and a real reentry loop, a feature phase mapping lacks |
| Wouters Thibeau | KULeuven |
Holographic RG flows in gauged supergravity
|
(No prize in 2022)
Laureates 2021
| Laureate | Affiliation | Title |
| de Kemmeter Jean-François | UCLouvain | Fluctuations et courbes arctiques dans le modèle à 6 vertex |
| Marinkovic Stefan | ULiège | Direct Visualization of Current-Stimulated Oxygen Migration in YBa2Cu3O7−δ Thin Films |
| Quintelier Matthias | UAntwerpen | Het potentieel van de TEM voor onderzoek naar gecorreleerde wanorde in materialen door een diepgaande studie van Ge4Bi2Te7 met behulp van 3DED, STEM en EDX |
Laureates 2020
| Laureate | Affiliation | Title |
| Fernandes Lennart | UAntwerpen | Statistische fysica van economische ongelijkheid en segregatie |
| Honet Antoine | ULB | Mécanisme Dvali-Gabadadze-Porrati-Shifman et l’électrodynamique quantique à (2+1) dimensions : application à un modèle d’exciton dans le graphène |
| Parmentier Klaas | KULeuven | Black Holes and Duality – an attractor mechanism for the metric |
